NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 January
Monthly Climatological Summary for Jan 2022
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -27.0 -17.7 01:20 -38.1 07:51 57.5 0.0 0.0 1.1 16.0 16:05 W
2 -27.6 -17.7 23:59 -37.3 08:10 45.9 0.0 0.0 2.3 21.0 22:32 SE
3 -17.2 -13.6 14:15 -22.8 08:24 33.4 0.0 0.0 2.4 18.0 01:21 SW
4 -14.1 -11.6 15:40 -16.8 00:00 32.4 0.0 0.0 10.2 34.0 21:03 E
5 -20.1 -14.4 00:00 -24.7 23:34 38.4 0.0 0.0 6.7 34.0 03:04 N
6 -26.1 -21.2 14:00 -33.1 23:56 44.1 0.0 0.0 3.0 16.0 13:44 WNW
7 -26.8 -15.1 23:46 -36.8 06:21 45.1 0.0 0.0 4.2 27.0 23:20 SE
8 -12.6 -6.9 13:45 -20.5 23:56 30.5 0.0 0.0 11.7 45.0 18:04 WSW
9 -23.7 -20.5 00:00 -28.7 23:58 41.8 0.0 0.0 11.9 40.0 14:20 W
10 -27.6 -19.8 23:56 -34.9 07:42 45.9 0.0 0.0 3.5 18.0 12:15 W
11 -11.3 -5.2 18:31 -19.8 00:00 29.5 0.0 0.0 7.2 29.0 19:03 SW
12 -10.3 -6.7 00:00 -12.5 07:38 28.6 0.0 0.0 1.7 19.0 00:15 WNW
13 -10.6 -5.6 04:34 -20.2 23:01 28.9 0.0 0.0 4.3 23.0 21:42 NNE
14 -22.5 -18.0 14:35 -30.9 23:45 40.8 0.0 0.0 6.6 26.0 02:35 E
15 -19.2 -7.4 15:17 -33.0 04:14 37.2 0.0 0.0 4.9 40.0 23:58 S
16 -6.4 -3.9 14:52 -9.1 00:00 24.7 0.0 0.0 6.0 31.0 00:14 W
17 -7.6 -5.2 13:20 -9.8 23:59 25.9 0.0 0.0 2.8 16.0 00:32 WNW
18 -8.8 -4.3 14:46 -15.6 23:15 27.1 0.0 0.0 11.5 43.0 16:48 NE
19 -21.1 -15.4 00:00 -30.2 23:57 39.4 0.0 0.0 10.1 39.0 14:01 WNW
20 -27.7 -17.7 15:40 -36.8 08:08 45.9 0.0 0.0 1.6 13.0 13:57 SSW
21 -14.3 -6.9 20:43 -25.9 01:20 32.6 0.0 0.0 8.7 42.0 10:02 SSW
22 -21.9 -12.8 00:00 -31.1 20:24 39.7 0.0 0.0 9.0 42.0 03:15 WNW
23 -24.6 -16.4 15:42 -36.1 06:29 42.8 0.0 0.0 1.7 18.0 11:55 SSW
24 -24.3 -17.9 00:00 -31.2 08:18 42.6 0.0 0.0 5.2 26.0 13:08 WNW
25 -29.0 -21.7 14:33 -35.7 08:15 47.6 0.0 0.0 3.7 21.0 14:24 W
26 -14.6 -3.7 19:44 -32.6 00:10 32.6 0.0 0.0 8.7 42.0 21:59 SW
27 -16.1 -7.0 00:07 -28.8 23:56 34.4 0.0 0.0 7.3 40.0 00:05 WNW
28 -20.1 -12.2 14:30 -28.9 00:02 38.4 0.0 0.0 3.3 21.0 10:39 W
29 -13.0 -7.5 12:23 -23.2 01:38 31.1 0.0 0.0 4.1 26.0 10:44 E
30 -12.7 -7.1 22:31 -23.6 07:59 31.0 0.0 0.0 2.2 18.0 13:44 SSE
31 -6.8 -3.4 14:46 -14.4 07:24 25.1 0.0 0.0 5.5 26.0 14:49 SSE
----------------------------------------------------------------------------------
-18.2 -3.4 31 -38.1 1 1140.9 0.0 0.0 5.6 45.0 8 W
Max >= 27.0: 0
Max <= 0.0: 31
Min <= 0.0: 31
Min <= -18.0: 25
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration