Trends as of 04/03/2026 at 02:50
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/03/2026 02:50. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.9 | 0 | 5 | W | 92 | -2.0 | 1019.4 | 0.0 |
| 5 minutes ago | -0.9 | 2 | 5 | W | 92 | -2.0 | 1019.5 | 0.0 |
| 10 minutes ago | -0.9 | 2 | 6 | W | 92 | -2.0 | 1019.5 | 0.0 |
| 15 minutes ago | -0.9 | 2 | 6 | W | 91 | -2.2 | 1019.5 | 0.0 |
| 20 minutes ago | -0.9 | 2 | 6 | W | 91 | -2.2 | 1019.7 | 0.0 |
| 30 minutes ago | -0.8 | 2 | 5 | W | 91 | -2.1 | 1020.0 | 0.0 |
| 45 minutes ago | -0.8 | 2 | 3 | W | 91 | -2.1 | 1020.2 | 0.0 |
| 60 minutes ago | -0.8 | 2 | 5 | W | 91 | -2.1 | 1020.5 | 0.0 |
| 75 minutes ago | -0.7 | 2 | 3 | W | 91 | -2.0 | 1020.6 | 0.0 |
| 90 minutes ago | -0.8 | 2 | 5 | W | 91 | -2.1 | 1020.7 | 0.0 |
| 105 minutes ago | -0.7 | 3 | 8 | W | 91 | -2.0 | 1020.9 | 0.0 |
| 120 minutes ago | -0.6 | 3 | 8 | WNW | 91 | -1.8 | 1020.7 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 105 days since last rain on 19/11/2025 18:40 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 0.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -0.1 °C at 00:00 | Today | -0.9 °C at 02:35 |
| Yest. | 3.3 °C at 14:04 | Yest. | -10.7 °C at 04:25 |
| Month | 7.3 °C on 02/03/2026 | Month | -32.1 °C on 01/03/2026 |
| Year | 8.3 °C on 15/02/2026 | Year | -37.8 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -0.1 °C at 00:00 | Today | -2.7 °C at 00:28 |
| Yest. | 3.3 °C at 14:04 | Yest. | -10.7 °C at 04:25 |
| Month | 7.3 °C on 02/03/2026 | Month | -32.1 °C on 01/03/2026 |
| Year | 8.3 °C on 15/02/2026 | Year | -41.4 °C on 22/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1020.9 hPa at 00:59 | Today | 1019.4 hPa at 02:46 |
| Yest. | 1021.4 hPa at 22:44 | Yest. | 1016.6 hPa at 07:02 |
| Month | 1038.3 hPa on 01/03/2026 | Month | 1016.6 hPa on 03/03/2026 |
| Year | 1046.5 hPa on 30/01/2026 | Year | 994.9 hPa on 16/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 179 W/m2 at 11:18 | Yest. | 0.6 index at 11:19 |
Wind Data
| CURRENT | ||
| Now | 0 km/h W | |
| Gust | 5 km/h W | |
| WIND GUST HIGHS | ||
| Today | 13 km/h WNW at 00:21 | |
| Yest. | 19 km/h at 14:54 | |
| Month | 23 km/h on 02/03/2026 | |
| Year | 66 km/h on 27/02/2026 | |