Trends as of 08/08/2026 at 15:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08/08/2026 15:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 24.3 | 0 | 0 | - | 61 | 16.3 | 1011.8 | 0.0 |
| 5 minutes ago | 24.2 | 0 | 0 | N | 60 | 16.0 | 1011.9 | 0.0 |
| 10 minutes ago | 24.2 | 0 | 0 | N | 59 | 15.6 | 1011.9 | 0.0 |
| 15 minutes ago | 24.2 | 0 | 0 | N | 57 | 15.1 | 1011.9 | 0.0 |
| 20 minutes ago | 24.2 | 0 | 0 | N | 61 | 16.2 | 1011.9 | 0.0 |
| 30 minutes ago | 23.9 | 0 | 0 | N | 62 | 16.2 | 1012.0 | 0.0 |
| 45 minutes ago | 23.6 | 0 | 0 | N | 58 | 14.8 | 1012.3 | 0.0 |
| 60 minutes ago | 23.1 | 0 | 0 | N | 62 | 15.4 | 1012.5 | 0.0 |
| 75 minutes ago | 23.4 | 0 | 0 | N | 60 | 15.2 | 1012.5 | 0.0 |
| 90 minutes ago | 22.8 | 0 | 0 | N | 69 | 16.8 | 1012.6 | 0.0 |
| 105 minutes ago | 23.0 | 0 | 0 | N | 64 | 15.8 | 1012.7 | 0.0 |
| 120 minutes ago | 22.8 | 0 | 0 | N | 63 | 15.4 | 1012.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 06/08/2026 19:54 |
| Yest. | 0.0 mm | ||
| Month | 20.6 mm | ||
| Year | 227.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.3 °C at 14:58 | Today | 8.1 °C at 06:25 |
| Yest. | 24.4 °C at 16:59 | Yest. | 12.7 °C at 23:57 |
| Month | 29.5 °C on 02/08/2026 | Month | 6.1 °C on 05/08/2026 |
| Year | 37.4 °C on 12/07/2026 | Year | -37.8 °C on 24/01/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 24.3 °C at 14:58 | Today | 8.1 °C at 06:25 |
| Yest. | 24.4 °C at 16:59 | Yest. | 12.7 °C at 23:57 |
| Month | 32.5 °C on 02/08/2026 | Month | 6.1 °C on 05/08/2026 |
| Year | 45.2 °C on 12/07/2026 | Year | -41.4 °C on 22/01/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.8 hPa at 08:08 | Today | 1011.8 hPa at 14:59 |
| Yest. | 1012.9 hPa at 23:49 | Yest. | 1006.7 hPa at 01:14 |
| Month | 1016.2 hPa on 01/08/2026 | Month | 1002.2 hPa on 03/08/2026 |
| Year | 1046.5 hPa on 30/01/2026 | Year | 987.0 hPa on 09/03/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 800 W/m2 at 12:02 | Today | 3.2 index at 12:40 |
| Yest. | 1102 W/m2 at 13:08 | Yest. | 5.2 index at 13:37 |
Wind Data
| CURRENT | ||
| Now | 0 km/h - | |
| Gust | 0 km/h - | |
| WIND GUST HIGHS | ||
| Today | 0 km/h W at 00:00 | |
| Yest. | 0 km/h at 00:00 | |
| Month | 0 km/h on 01/08/2026 | |
| Year | 66 km/h on 27/02/2026 | |