Trends as of 21/12/2025 at 01:00
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21/12/2025 01:00. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -22.7 | 0 | 3 | W | 79 | -25.3 | 1023.6 | 0.0 |
| 5 minutes ago | -22.6 | 0 | 2 | W | 80 | -25.1 | 1023.5 | 0.0 |
| 10 minutes ago | -22.3 | 0 | 3 | W | 80 | -24.8 | 1023.4 | 0.0 |
| 15 minutes ago | -22.3 | 2 | 3 | W | 80 | -24.8 | 1023.4 | 0.0 |
| 20 minutes ago | -22.1 | 2 | 3 | W | 80 | -24.6 | 1023.3 | 0.0 |
| 30 minutes ago | -21.9 | 2 | 5 | W | 80 | -24.5 | 1023.4 | 0.0 |
| 45 minutes ago | -21.7 | 2 | 5 | W | 80 | -24.2 | 1023.3 | 0.0 |
| 60 minutes ago | -21.3 | 2 | 5 | W | 80 | -23.9 | 1023.1 | 0.0 |
| 75 minutes ago | -20.8 | 2 | 3 | W | 79 | -23.5 | 1022.8 | 0.0 |
| 90 minutes ago | -20.2 | 2 | 5 | W | 79 | -22.9 | 1022.6 | 0.0 |
| 105 minutes ago | -19.4 | 0 | 3 | W | 80 | -22.0 | 1022.3 | 0.0 |
| 120 minutes ago | -18.9 | 3 | 6 | W | 80 | -21.5 | 1022.2 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 32 days since last rain on 19/11/2025 18:40 |
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 430.8 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -21.3 °C at 00:00 | Today | -22.7 °C at 00:58 |
| Yest. | -6.5 °C at 03:59 | Yest. | -21.3 °C at 23:58 |
| Month | 9.4 °C on 16/12/2025 | Month | -30.7 °C on 19/12/2025 |
| Year | 35.7 °C on 11/05/2025 | Year | -37.6 °C on 20/01/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | -21.3 °C at 00:00 | Today | -22.7 °C at 00:58 |
| Yest. | -6.5 °C at 03:59 | Yest. | -27.0 °C at 19:10 |
| Month | 9.4 °C on 16/12/2025 | Month | -33.7 °C on 13/12/2025 |
| Year | 43.8 °C on 27/07/2025 | Year | -40.3 °C on 20/01/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1023.6 hPa at 00:24 | Today | 1023.1 hPa at 00:00 |
| Yest. | 1023.2 hPa at 23:57 | Yest. | 997.0 hPa at 04:01 |
| Month | 1039.7 hPa on 14/12/2025 | Month | 984.8 hPa on 18/12/2025 |
| Year | 1044.3 hPa on 18/02/2025 | Year | 981.4 hPa on 15/03/2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 14 W/m2 at 11:30 | Yest. | 0.0 index at 00:00 |
Wind Data
| CURRENT | ||
| Now | 0 km/h W | |
| Gust | 3 km/h W | |
| WIND GUST HIGHS | ||
| Today | 5 km/h W at 00:05 | |
| Yest. | 42 km/h at 13:38 | |
| Month | 53 km/h on 16/12/2025 | |
| Year | 53 km/h on 20/05/2025 | |