NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01 -18.5 -16.3   13:30 -20.6   23:59  36.8   0.0   0.0   6.5  23.0   19:33     W
02 -18.3 -13.6   15:51 -25.4   07:50  36.6   0.0   0.0   6.0  26.0   13:37     W
03 -14.3  -9.9   15:05 -23.8   23:58  32.6   0.0   0.0   3.7  18.0   00:12     W
04 -12.8  -8.1   23:45 -24.1   00:16  31.1   0.0   0.0   4.6  21.0   13:40     E
05  -5.7  -3.5   20:56  -8.1   00:00  24.0   0.0   0.0   1.3  13.0   23:08   ESE
06  -4.6  -3.3   02:07  -6.2   18:29  22.9   0.0   0.0   4.2  21.0   14:57     W
07  -2.0   2.6   15:04  -5.7   00:00  20.3   0.0   0.0   2.5  19.0   03:32   SSE
08  -0.9   2.6   13:46  -2.8   08:31  19.2   0.0   0.0   3.3  21.0   13:17   WNW
09  -4.6  -2.0   16:11  -8.3   09:10  22.9   0.0   0.0   4.1  27.0   21:07   WSW
10  -6.9  -4.3   15:26 -10.1   07:48  25.2   0.0   0.0   5.0  26.0   15:19   WNW
11  -6.8  -4.6   13:41  -8.7   09:25  25.1   0.0   0.0   4.0  19.0   08:22    SW
12  -4.2   1.6   15:11 -11.6   08:10  22.5   0.0   0.0   2.0  19.0   02:49   WSW
13  -2.3   2.7   10:45 -13.3   23:56  20.6   0.0   0.0   8.3  37.0   12:30   WNW
14 -17.1 -11.8   15:42 -23.2   22:40  35.3   0.0   0.0   3.8  21.0   00:12   WNW
15  -9.3  -2.7   22:53 -21.3   00:00  27.6   0.0   0.0   3.2  27.0   07:41     S
16  -8.7  -1.4   01:27 -12.2   11:33  27.0   0.0   0.0   8.4  34.0   11:29   WNW
17 -16.6 -11.2   00:00 -24.7   23:58  34.9   0.0   0.0   4.8  31.0   06:27    NW
18 -20.6 -16.7   13:15 -25.3   00:53  38.9   0.0   0.0   4.8  31.0   22:25   WNW
19 -24.6 -20.5   15:02 -30.8   07:35  42.9   0.0   0.0   6.3  32.0   13:41     W
20 -23.8 -15.7   14:54 -30.0   07:18  42.1   0.0   0.0   2.7  19.0   14:15   WSW
21 -17.8 -12.7   14:49 -22.6   23:45  36.1   0.0   0.0   6.0  37.0   16:20   WNW
22 -27.9 -22.3   00:06 -33.4   23:55  46.2   0.0   0.0   8.8  37.0   14:42   WNW
23 -31.1 -24.7   16:08 -36.3   08:13  49.4   0.0   0.0   2.5  26.0   12:43     W
24 -29.5 -20.4   14:56 -37.8   05:49  47.8   0.0   0.0   1.2  14.0   14:32    SE
25 -29.2 -20.9   14:23 -37.2   07:58  47.5   0.0   0.0   3.0  19.0   13:10     W
26 -21.5 -14.2   15:16 -30.7   03:29  39.8   0.0   0.0   6.1  42.0   17:34   WSW
27 -19.6 -15.1   15:37 -23.1   07:05  37.9   0.0   0.0   7.6  33.8   16:03     W
28 -19.4 -15.9   14:51 -22.1   19:27  37.7   0.0   0.0   5.5  19.3   12:09   WNW
29 -19.3 -15.9   13:41 -23.9   23:58  37.6   0.0   0.0   3.7  20.9   00:41    NW
30 -22.5 -13.4   16:12 -29.9   03:51  40.8   0.0   0.0   1.7  14.5   14:22    NW
31 -15.5  -3.7   15:52 -28.6   05:03  33.8   0.0   0.0   4.0  33.8   22:28   SSE
----------------------------------------------------------------------------------
   -15.4   2.7    13   -37.8    24  1043.1   0.0   0.0   4.5  42.0    26       W

Max >=  27.0  0
Max <=   0.0 27
Min <=   0.0 31
Min <= -18.0 21
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm)  0 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration