NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Monthly Climatological Summary for Feb 2019
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -16.5 -8.6 18:49 -26.3 04:19 34.8 0.0 0.0 4.7 29.0 11:19 SE
2 -9.3 -6.1 20:55 -12.4 08:12 27.6 0.0 0.0 8.3 32.0 13:07 ENE
3 -11.0 -6.5 00:00 -14.4 23:50 29.3 0.0 0.0 5.8 23.0 07:02 N
4 -17.7 -14.4 00:00 -24.5 20:47 36.0 0.0 0.0 6.9 32.0 02:34 NNE
5 -20.0 -15.1 22:01 -29.7 07:15 38.3 0.0 0.0 5.6 23.0 10:16 ENE
6 -13.8 -11.4 14:43 -15.4 01:25 32.1 0.0 0.0 4.7 23.0 18:58 NNE
7 -16.5 -14.7 00:00 -19.7 23:56 34.7 0.0 0.0 7.7 27.0 15:21 NNW
8 -24.3 -19.7 00:00 -33.2 23:54 42.6 0.0 0.0 10.2 34.0 15:25 W
9 -27.5 -18.0 15:16 -38.3 07:16 45.8 0.0 0.0 1.2 11.0 15:14 WSW
10 -21.3 -13.1 15:09 -32.9 06:15 39.6 0.0 0.0 5.3 26.0 11:31 ENE
11 -11.0 -5.7 14:34 -17.4 06:46 29.2 0.0 0.0 10.6 35.0 16:10 E
12 -7.8 -5.6 15:08 -13.0 23:57 26.1 0.0 0.0 5.8 24.0 00:10 NE
13 -10.0 -5.6 15:35 -17.2 04:14 28.3 0.0 0.0 4.4 18.0 14:25 E
14 -11.2 -6.6 00:16 -16.8 23:58 29.5 0.0 0.0 11.4 42.0 16:59 W
15 -18.2 -9.9 15:41 -26.9 23:57 36.4 0.0 0.0 6.3 26.0 00:39 W
16 -18.7 -8.2 14:06 -31.3 06:38 37.0 0.0 0.0 3.3 18.0 14:36 ENE
17 -12.5 -6.6 13:20 -19.1 23:58 30.8 0.0 0.0 5.5 27.0 11:39 NE
18 -20.3 -9.6 15:37 -31.1 07:11 38.6 0.0 0.0 2.7 16.0 16:38 W
19 -18.5 -6.6 14:16 -28.9 07:28 36.6 0.0 0.0 3.8 26.0 13:34 SW
20 -11.2 -4.1 14:00 -22.8 02:20 29.2 0.0 0.0 6.2 32.0 15:14 ENE
21 -5.7 -2.3 13:52 -11.2 04:45 24.0 0.0 0.0 2.8 14.0 14:59 WNW
22 -6.8 -2.9 14:30 -12.4 07:19 25.1 0.0 0.0 4.5 23.0 10:12 SW
23 -3.7 0.1 13:44 -9.0 00:00 22.0 0.0 0.0 5.8 19.0 05:07 E
24 -13.7 -4.1 00:00 -24.4 23:55 32.0 0.0 0.0 19.5 56.0 17:07 W
25 -25.1 -17.8 15:49 -34.4 07:25 43.4 0.0 0.0 8.3 31.0 11:22 W
26 -22.6 -12.3 14:09 -35.8 07:25 40.9 0.0 0.0 3.3 23.0 14:32 SSW
27 -16.5 -9.6 13:17 -26.3 07:12 34.8 0.0 0.0 7.1 35.0 14:32 SW
28 -11.2 -4.3 13:45 -19.1 23:59 29.5 0.0 0.0 8.5 35.0 15:20 WSW
----------------------------------------------------------------------------------
-15.1 0.1 23 -38.3 9 934.2 0.0 0.0 6.4 56.0 24 NW
Max >= 27.0: 0
Max <= 0.0: 27
Min <= 0.0: 28
Min <= -18.0: 18
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration