NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 February
Monthly Climatological Summary for Feb 2021
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -6.2 -4.8 00:00 -7.2 22:38 24.5 0.0 0.0 3.3 19.0 01:10 WNW
2 -6.3 -3.6 15:43 -7.9 07:17 24.6 0.0 0.0 6.6 26.0 13:15 SE
3 -2.9 2.3 15:42 -7.6 05:25 21.2 0.0 0.0 5.8 29.0 09:53 SSE
4 -9.4 -2.7 00:00 -17.6 23:52 27.4 0.0 0.0 12.2 40.0 07:36 WNW
5 -18.9 -16.1 16:10 -22.8 23:49 37.2 0.0 0.0 13.6 39.0 14:59 WNW
6 -26.0 -22.8 00:00 -29.6 23:47 44.3 0.0 0.0 15.6 39.0 09:35 WNW
7 -29.6 -24.3 15:55 -34.2 23:56 47.6 0.0 0.0 8.7 29.0 13:49 W
8 -29.5 -21.4 14:44 -38.5 07:03 47.7 0.0 0.0 5.2 34.0 13:08 WSW
9 -25.5 -20.7 13:45 -32.1 23:51 43.8 0.0 0.0 6.1 32.0 15:46 WSW
10 -28.9 -21.2 14:30 -35.1 04:21 47.2 0.0 0.0 3.5 29.0 13:28 W
11 -30.3 -22.6 14:58 -38.8 07:02 48.6 0.0 0.0 2.1 18.0 14:12 WNW
12 -29.5 -23.1 15:15 -38.4 07:47 47.8 0.0 0.0 0.8 14.0 12:42 WNW
13 -31.7 -23.5 15:01 -39.6 06:06 48.6 0.0 0.0 3.0 21.0 15:57 W
14 -30.3 -22.4 14:00 -36.3 06:00 48.6 0.0 0.0 4.6 24.0 15:56 W
15 -28.8 -15.4 15:54 -39.6 06:31 47.0 0.0 0.0 1.0 14.0 11:46 SSW
16 -26.7 -13.1 15:52 -38.1 07:05 44.6 0.0 0.0 0.7 10.0 13:23 W
17 -22.5 -10.2 15:33 -33.4 04:54 40.8 0.0 0.0 1.2 19.0 12:41 SSE
18 -19.1 -7.9 15:07 -28.6 07:03 37.3 0.0 0.0 0.8 13.0 11:38 SW
19 -19.3 -7.4 16:03 -29.6 07:25 37.6 0.0 0.0 0.6 13.0 14:03 WSW
20 -11.7 -0.6 14:49 -24.3 01:28 29.8 0.0 0.0 4.6 34.0 12:27 S
21 -5.9 3.5 15:46 -15.6 04:14 24.2 0.0 0.0 2.9 23.0 15:58 SSE
22 2.2 7.2 15:07 -3.6 00:27 16.1 0.0 0.0 10.3 47.0 14:33 W
23 1.5 3.3 00:03 -1.7 23:56 16.8 0.0 0.0 7.3 27.0 00:50 WNW
24 -5.1 -1.7 00:00 -10.1 07:21 23.4 0.0 0.0 4.8 21.0 13:32 WNW
25 -4.0 1.8 15:53 -8.9 05:58 22.3 0.0 0.0 4.6 35.0 22:01 SW
26 2.3 5.4 14:17 -0.7 23:05 16.0 0.0 0.0 7.8 40.0 02:51 SSW
27 -4.8 0.7 00:10 -7.8 23:57 22.7 0.0 0.0 3.6 26.0 02:10 NW
28 -11.1 -7.8 00:00 -15.6 23:55 29.4 0.0 0.0 8.6 31.0 15:36 WNW
----------------------------------------------------------------------------------
-16.4 7.2 22 -39.6 13 967.1 0.0 0.0 5.4 47.0 22 W
Max >= 27.0: 0
Max <= 0.0: 21
Min <= 0.0: 28
Min <= -18.0: 16
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration