NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 March
Monthly Climatological Summary for Mar 2020
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -0.1 6.8 12:52 -5.6 05:22 18.2 0.0 0.0 11.3 51.0 20:07 WSW
2 -1.7 3.6 15:10 -5.8 06:45 19.9 0.0 0.0 11.9 42.0 00:56 SW
3 -3.3 0.1 02:41 -11.8 23:59 21.6 0.0 0.0 12.6 40.0 06:29 W
4 -7.1 2.2 15:38 -19.9 06:54 25.4 0.0 0.0 5.9 31.0 21:55 E
5 -3.6 0.4 12:46 -16.8 23:58 21.9 0.0 0.0 8.5 32.0 04:41 NE
6 -7.3 4.4 15:28 -22.7 06:18 25.6 0.0 0.0 6.7 34.0 13:18 SE
7 3.4 10.2 14:03 -1.3 01:33 14.8 0.0 0.0 6.9 23.0 00:02 ESE
8 3.6 13.2 16:56 -3.8 23:58 13.7 0.0 0.0 6.8 26.0 19:24 ENE
9 -6.5 -1.1 16:42 -12.1 23:59 24.7 0.0 0.0 6.7 26.0 09:37 WNW
10 -6.0 1.9 16:28 -12.2 00:06 24.1 0.0 0.0 2.6 19.0 14:38 SW
11 -4.8 3.4 17:39 -14.0 04:22 22.6 0.0 0.0 4.8 29.0 12:24 SE
12 -1.2 4.1 13:55 -3.9 01:50 19.3 0.0 0.0 8.9 47.0 19:14 W
13 -6.8 -3.2 00:00 -11.8 23:58 25.1 0.0 0.0 16.7 45.0 09:16 W
14 -9.6 -0.7 17:11 -18.1 07:04 27.6 0.0 0.0 3.0 19.0 11:19 NNE
15 -4.6 2.5 14:42 -12.3 06:45 22.8 0.0 0.0 5.7 27.0 18:20 SE
16 -3.2 -0.9 09:13 -10.0 23:57 21.4 0.0 0.0 10.4 39.0 12:24 WSW
17 -7.2 1.2 16:55 -16.5 07:01 25.5 0.0 0.0 5.5 31.0 13:41 W
18 -3.7 1.8 17:12 -12.7 02:07 22.0 0.0 0.0 7.5 24.0 09:14 E
19 -2.0 0.3 13:30 -7.1 23:55 20.0 0.0 0.0 6.3 37.0 18:17 NNW
20 -9.3 -2.2 16:44 -18.7 23:59 27.6 0.0 0.0 5.3 26.0 00:12 NW
21 -9.8 2.7 16:28 -24.3 07:25 27.9 0.0 0.0 4.8 31.0 14:19 ESE
22 -2.5 0.8 12:57 -7.4 04:42 20.3 0.0 0.0 6.2 27.0 01:00 ESE
23 0.4 9.4 16:51 -5.6 01:21 17.9 0.0 0.0 3.7 23.0 06:57 SW
24 2.8 9.7 15:17 -5.2 00:00 15.5 0.0 0.0 8.2 40.0 13:25 SSE
25 0.5 4.6 00:39 -3.8 23:49 17.8 0.0 0.0 8.2 35.0 06:23 W
26 -0.8 7.4 15:17 -9.5 07:21 18.9 0.0 0.0 4.1 27.0 16:54 SW
27 1.2 11.9 16:16 -8.6 06:51 17.0 0.0 0.0 5.3 34.0 11:13 SW
28 2.1 10.6 16:31 -7.6 07:19 16.2 0.0 0.0 6.4 32.0 10:13 ENE
29 5.9 13.4 16:12 -0.1 21:56 12.4 0.0 0.0 6.6 40.0 12:45 NNW
30 3.8 12.4 16:46 -4.1 07:03 14.5 0.0 0.0 5.5 21.0 14:05 ENE
31 3.7 12.5 16:44 -4.6 05:16 14.3 0.0 0.0 6.7 23.0 15:06 E
----------------------------------------------------------------------------------
-2.4 13.4 29 -24.3 21 636.5 0.0 0.0 7.1 51.0 1 WSW
Max >= 27.0: 0
Max <= 0.0: 5
Min <= 0.0: 31
Min <= -18.0: 5
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration