NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 April
Monthly Climatological Summary for Apr 2013
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -7.0 0.3 16:44 -15.1 07:20 25.0 0.0 0.0 13.5 43.0 14:28 WNW
2 -6.3 1.5 17:04 -14.6 00:00 24.1 0.0 0.0 6.2 26.0 14:21 NW
3 -3.8 7.6 16:07 -19.5 05:50 22.0 0.0 0.0 10.1 45.0 13:00 SSW
4 -0.8 2.9 16:54 -8.8 00:00 18.9 0.0 0.0 10.9 39.0 13:37 NW
5 -3.5 4.7 15:23 -16.3 07:00 21.5 0.0 0.0 5.3 29.0 22:10 SSE
6 -0.2 2.3 16:05 -1.7 06:50 18.3 0.0 0.0 9.2 26.0 01:20 E
7 1.6 5.6 13:14 -1.1 07:00 16.5 0.0 0.0 4.3 19.0 13:05 W
8 1.3 4.5 14:21 -3.3 00:00 16.9 0.0 0.0 5.7 29.0 16:15 NNW
9 -2.2 5.1 16:25 -10.2 06:50 20.3 0.0 0.0 8.9 27.0 00:00 NNW
11 -1.2 6.3 13:57 -9.1 03:00 30.4 0.0 0.0 20.3 47.0 11:23 ENE
12 -2.8 0.7 14:42 -4.7 07:55 21.0 0.0 0.0 11.2 37.0 04:00 ENE
13 -1.7 5.3 17:07 -8.8 00:00 19.8 0.0 0.0 4.7 21.0 13:55 NE
14 -2.2 5.7 15:43 -14.3 06:50 20.2 0.0 0.0 16.4 61.0 21:10 E
15 0.6 3.8 16:29 -1.3 02:10 17.6 0.0 0.0 14.2 53.0 02:10 ENE
16 0.8 5.8 15:30 -2.1 06:00 17.0 0.0 0.0 5.9 21.0 14:58 N
17 1.0 3.9 13:46 -0.4 00:00 17.1 0.0 0.0 7.1 23.0 10:06 ESE
18 0.5 3.5 12:58 -1.1 03:30 17.6 0.0 0.0 11.6 40.0 21:10 NNE
19 -1.5 2.7 15:23 -10.4 00:00 19.7 0.0 0.0 14.4 48.0 10:07 N
20 -4.5 5.6 16:52 -15.9 06:40 22.6 0.0 0.0 4.1 23.0 16:58 E
21 -0.4 3.3 13:05 -7.3 00:00 18.6 0.0 0.0 10.5 40.0 12:09 SSE
22 0.0 4.2 17:10 -2.9 05:30 18.3 0.0 0.0 9.3 27.0 08:50 WNW
23 -0.4 4.3 17:00 -6.8 06:30 18.7 0.0 0.0 7.1 27.0 15:20 WNW
24 -0.8 7.1 12:12 -10.4 06:30 18.8 0.0 0.0 4.7 31.0 19:08 WSW
25 1.6 8.9 18:00 -4.6 06:30 16.5 0.0 0.0 7.8 27.0 18:20 WSW
26 7.5 17.8 15:55 -0.8 03:40 10.7 0.0 0.0 6.6 27.0 17:03 SW
27 11.8 21.6 16:00 -0.3 06:20 7.0 0.6 0.0 9.7 39.0 11:59 SSW
28 11.3 17.3 18:43 0.2 00:00 6.8 0.0 0.2 7.2 23.0 01:30 SSW
29 6.8 16.6 16:37 -4.3 06:10 11.4 0.0 0.0 4.7 27.0 16:02 SSE
30 8.6 15.2 14:37 -0.7 08:24 9.7 0.0 9.6 15.7 63.0 15:21 WSW
----------------------------------------------------------------------------------
0.5 21.6 27 -19.5 3 523.0 0.6 9.8 9.1 63.0 30 NNE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 28
Min <= -18.0: 1
Max Rain: 9.6 on day 30
Days of Rain: 2 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration