NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 April
Monthly Climatological Summary for Apr 2018
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -6.9 -0.1 14:41 -13.9 06:51 25.2 0.0 0.0 11.7 45.0 14:53 WSW
2 -7.4 -2.6 16:38 -11.6 06:52 25.7 0.0 0.0 4.4 23.0 00:28 NNW
3 -9.9 -4.1 14:26 -16.8 06:59 28.2 0.0 0.0 6.3 26.0 10:39 NNW
4 -8.3 0.6 15:13 -21.0 06:28 26.6 0.0 0.0 6.7 34.0 17:50 WSW
5 -7.0 -0.3 14:07 -18.1 05:34 25.3 0.0 1.2 7.3 32.0 16:00 W
6 -9.9 -6.7 16:23 -14.5 07:10 28.2 0.0 0.0 16.5 47.0 10:42 W
7 -9.1 -2.3 17:03 -17.2 06:59 27.4 0.0 0.0 9.1 32.0 12:25 W
8 -7.7 3.2 16:56 -21.1 06:16 25.9 0.0 0.0 2.1 16.0 13:08 NW
9 -5.9 1.7 16:30 -16.1 06:53 24.2 0.0 0.0 6.0 31.0 16:33 W
10 -4.3 1.6 13:37 -13.2 05:12 22.6 0.0 0.0 3.6 21.0 11:06 SSW
11 -0.9 6.9 16:38 -9.7 06:59 19.2 0.0 0.2 3.5 18.0 14:19 W
12 1.5 6.7 16:23 -4.4 23:58 16.8 0.0 0.0 4.8 40.0 13:17 NW
13 -1.5 4.1 14:35 -7.4 06:49 19.8 0.0 0.0 7.5 29.0 10:22 NNE
14 -2.4 2.5 16:34 -7.1 06:39 20.7 0.0 0.0 12.7 39.0 15:54 ENE
15 -3.2 1.9 16:13 -7.1 06:18 21.1 0.0 0.0 10.3 37.0 19:28 NE
16 -1.0 4.7 16:09 -4.8 05:02 19.3 0.0 6.0 7.9 37.0 18:16 N
17 2.3 11.1 17:31 -6.6 06:36 16.0 0.0 0.0 6.1 34.0 16:47 NNE
18 3.4 11.5 15:33 -4.0 23:44 14.9 0.0 0.0 6.4 31.0 15:46 NE
19 3.4 14.7 16:21 -8.5 06:31 14.9 0.0 0.0 2.4 16.0 11:17 WSW
20 5.3 16.5 16:54 -6.4 06:23 13.0 0.0 0.0 1.9 21.0 14:17 SW
21 7.1 18.6 17:26 -3.7 06:16 11.2 0.0 0.0 2.6 24.0 12:15 SSW
22 9.1 19.7 16:10 -1.7 06:31 9.4 0.1 0.0 6.4 35.0 13:18 SSW
23 11.5 18.3 15:18 1.1 23:58 6.8 0.0 0.0 7.8 37.0 16:00 W
24 4.0 8.7 17:26 -3.6 23:56 14.3 0.0 0.0 6.7 37.0 13:29 NW
25 6.3 17.7 15:03 -7.0 06:05 12.0 0.0 0.0 7.0 39.0 13:24 SW
26 8.0 13.5 15:18 1.3 03:51 10.3 0.0 0.0 7.7 34.0 12:37 WNW
27 4.2 8.9 14:14 0.0 21:44 14.0 0.0 2.0 5.3 27.0 12:04 NE
28 5.6 15.6 17:33 -5.9 05:57 12.7 0.0 0.0 4.2 31.0 15:07 SE
29 12.2 21.8 16:46 -0.2 05:45 6.7 0.6 0.0 11.5 55.0 15:11 SSE
30 18.8 28.7 16:46 11.4 05:48 2.4 3.0 0.0 12.2 48.0 11:52 S
----------------------------------------------------------------------------------
0.6 28.7 30 -21.1 8 534.8 3.7 9.4 7.0 55.0 29 W
Max >= 27.0: 1
Max <= 0.0: 6
Min <= 0.0: 27
Min <= -18.0: 3
Max Rain: 6.0 on day 16
Days of Rain: 4 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration