NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 June
Monthly Climatological Summary for Jun 2010
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 13.0 18.7 15:55 3.7 23:55 0.0 5.3 7.6 7.8 34.0 15:40 W
2 15.2 21.6 16:50 0.4 05:45 0.0 3.1 0.0 4.4 21.0 16:50 WNW
3 19.6 23.7 14:10 3.5 02:25 1.3 0.0 0.0 5.3 31.0 14:50 SE
4 15.1 22.2 16:05 12.4 00:45 0.0 3.2 13.3 7.4 26.0 07:20 ESE
5 14.5 20.9 13:55 6.2 04:40 0.0 3.8 0.3 4.6 24.0 16:50 N
6 13.8 18.3 17:45 5.4 23:40 0.0 4.5 0.8 7.8 26.0 11:40 E
7 16.7 23.1 14:55 2.6 03:25 0.0 1.6 0.0 6.1 26.0 15:40 S
8 13.6 20.4 11:30 9.1 00:05 0.0 4.7 18.7 9.2 35.0 17:15 ESE
9 12.3 15.6 16:00 10.3 00:05 0.0 6.0 1.0 10.5 43.0 11:40 WNW
10 13.5 17.7 13:00 9.9 05:25 0.0 4.8 10.8 6.4 26.0 10:45 SE
11 13.0 14.7 15:20 11.6 03:55 0.0 5.3 3.8 12.9 34.0 15:50 E
12 14.5 16.6 15:35 12.0 05:25 0.0 3.8 0.0 3.9 18.0 08:50 E
13 16.0 19.8 17:55 8.6 23:10 0.0 2.3 0.0 7.1 26.0 15:50 W
14 14.7 21.0 15:30 5.3 03:30 0.0 3.6 0.0 8.4 29.0 10:55 ENE
15 16.3 20.3 11:45 12.4 03:00 0.0 2.0 0.3 8.5 29.0 12:10 E
16 19.7 25.7 17:40 13.0 23:55 1.4 0.0 0.5 2.9 19.0 18:10 SE
17 18.4 24.8 14:15 10.4 02:45 0.1 0.0 5.1 12.0 55.0 19:25 SE
18 18.1 23.6 12:35 13.7 05:45 0.0 0.2 0.3 21.7 68.0 12:30 SW
19 16.1 20.4 18:25 7.4 23:40 0.0 2.2 0.8 8.2 29.0 00:25 NW
20 19.2 27.4 19:15 6.7 00:25 0.9 0.0 0.0 2.9 19.0 14:20 SW
21 17.6 23.9 12:50 9.2 05:05 0.0 0.7 6.3 5.9 24.0 16:50 ESE
22 19.8 25.7 15:05 13.1 23:50 1.5 0.0 0.0 5.8 45.0 15:20 SW
23 18.5 23.7 15:45 10.3 04:40 0.2 0.0 0.0 7.5 29.0 18:10 NW
24 19.3 26.1 16:10 5.7 05:30 1.0 0.0 0.8 3.6 19.0 19:45 SSW
25 17.7 23.8 17:00 12.0 00:45 0.0 0.6 2.5 5.2 24.0 12:50 ESE
26 18.9 25.3 14:35 10.4 04:10 0.6 0.0 0.0 6.8 29.0 23:40 SSE
27 19.8 25.8 16:25 13.9 23:55 1.5 0.0 1.3 12.7 56.0 18:35 W
28 14.0 20.2 15:50 4.0 23:55 0.0 4.3 0.3 10.0 32.0 01:40 NNW
29 13.3 21.2 18:15 0.3 05:20 0.0 5.0 0.0 5.0 24.0 14:05 N
30 17.2 22.9 14:30 1.9 04:45 0.0 1.1 0.0 10.2 34.0 21:15 ESE
----------------------------------------------------------------------------------
16.3 27.4 20 0.3 29 8.5 68.1 74.5 8.0 68.0 18 SE
Max >= 27.0: 1
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 18.7 on day 8
Days of Rain: 18 (>= 0.2 mm) 8 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration