NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 26.2 31.6 18:15 16.9 23:57 0.0 7.9 0.0 6.0 39.0 13:03 SSE
2 24.3 35.0 16:01 13.1 05:27 1.1 7.2 0.0 0.6 18.0 14:42 E
3 25.7 35.3 15:20 14.9 04:50 0.7 7.9 0.0 2.4 31.0 22:17 E
4 24.4 33.3 15:01 16.2 05:21 0.3 6.3 0.4 2.2 18.0 13:30 ENE
5 23.7 33.2 14:22 18.1 23:20 0.0 5.4 15.0 4.5 51.0 16:03 SE
6 21.4 27.9 17:45 15.1 23:56 0.2 3.3 1.8 2.0 35.0 14:20 SW
7 21.1 29.7 16:36 11.6 05:12 1.9 4.7 0.0 2.7 23.0 11:16 W
8 22.2 30.6 18:17 13.2 02:48 1.3 5.3 0.2 2.8 32.0 07:35 S
9 22.4 27.6 14:51 14.3 23:56 0.2 4.3 4.2 7.0 50.0 05:11 SW
10 19.6 26.9 17:36 12.1 03:44 1.9 3.2 0.0 5.8 29.0 11:44 W
11 18.9 26.3 17:40 10.1 05:35 2.4 3.1 0.0 2.8 26.0 14:50 NW
12 23.4 28.9 17:06 11.1 07:31 0.3 3.8 0.0 0.5 14.0 17:45 S
13 20.0 28.5 15:46 12.7 03:09 1.6 3.3 17.4 7.1 60.0 20:30 SE
14 18.1 25.4 17:45 12.9 23:58 1.8 1.6 0.6 3.8 27.0 16:12 SW
15 19.1 27.7 13:07 10.8 04:12 2.4 3.2 0.4 4.9 43.0 12:40 SW
16 19.0 27.7 14:35 12.3 02:48 1.9 2.6 12.2 4.3 58.0 15:06 SW
17 20.8 31.8 15:53 9.7 05:31 2.4 4.9 0.6 3.3 35.0 22:57 SSE
18 23.4 30.7 14:38 16.8 06:02 0.1 5.2 0.2 4.9 26.0 22:13 W
19 17.8 21.7 18:09 10.7 23:58 1.2 0.7 0.4 10.5 48.0 09:59 W
20 16.3 24.4 17:00 7.2 04:58 3.8 1.8 0.0 1.7 18.0 13:03 ENE
21 15.5 20.9 14:57 10.7 23:30 3.1 0.3 3.0 4.6 32.0 17:00 ENE
22 18.5 27.4 16:18 8.2 03:41 3.1 3.3 0.0 2.9 21.0 17:50 NE
23 19.1 28.1 13:54 8.3 05:27 3.0 3.8 0.0 4.6 34.0 12:28 SE
24 25.0 33.3 17:12 16.8 01:56 0.3 7.0 0.0 8.1 40.0 16:06 SSE
25 26.2 31.8 17:20 21.3 23:57 0.0 7.9 2.0 4.6 23.0 09:15 SW
26 22.2 26.7 16:21 14.8 23:13 0.2 4.1 0.0 8.6 55.0 02:50 W
27 18.9 26.1 15:04 11.1 06:09 2.1 2.7 0.0 7.6 45.0 14:27 W
28 18.2 25.9 16:23 9.6 05:03 2.8 2.7 0.0 4.3 27.0 10:19 WNW
29 18.7 28.2 16:42 8.9 04:27 2.9 3.2 0.0 2.1 21.0 15:53 N
30 20.0 29.1 15:35 10.0 06:10 2.5 4.2 0.0 1.4 21.0 10:57 NW
31 20.9 31.2 15:51 9.1 06:25 2.5 5.1 1.2 2.0 19.0 15:51 SW
----------------------------------------------------------------------------------
21.0 35.3 3 7.2 20 48.0 130.0 59.6 4.2 60.0 13 SW
Max >= 27.0: 22
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 17.4 on day 13
Days of Rain: 15 (>= 0.2 mm) 6 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration