NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 August
Monthly Climatological Summary for Aug 2013
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 15.4 23.2 16:06 7.1 06:40 4.1 1.2 0.8 5.8 32.0 15:50 WNW
2 14.2 22.2 17:23 6.8 00:00 4.8 0.8 0.4 6.5 34.0 13:24 NW
3 13.2 21.3 17:31 5.1 05:20 5.5 0.5 0.0 4.6 29.0 15:21 NNW
4 14.1 23.9 17:01 1.9 06:00 5.6 1.4 0.0 2.7 29.0 15:12 SSW
5 15.5 21.6 16:44 8.7 00:00 3.2 0.5 2.8 2.3 16.0 00:00 SSE
6 13.4 18.7 14:50 7.2 00:00 4.9 0.0 13.6 3.2 21.0 17:05 W
7 12.1 19.5 15:42 3.8 05:50 6.2 0.1 0.0 6.8 34.0 09:06 WNW
8 10.8 19.6 16:10 2.0 06:00 7.4 0.0 0.4 5.2 35.0 13:42 W
9 12.1 19.3 14:24 4.3 03:20 6.2 0.0 0.0 6.4 31.0 10:31 WNW
10 13.9 23.4 16:10 2.9 06:30 5.6 1.3 0.0 3.5 23.0 15:20 W
11 16.7 24.3 17:56 8.3 00:00 3.1 1.5 5.8 3.6 29.0 05:30 WNW
12 13.8 21.7 15:20 6.2 03:10 5.1 0.7 0.0 4.0 26.0 11:33 NNE
13 13.4 21.2 17:16 5.3 00:00 5.2 0.4 0.0 4.1 21.0 11:06 NNE
14 13.7 23.7 18:00 1.7 06:10 6.1 1.6 0.0 2.4 23.0 16:30 WNW
15 15.0 26.3 16:33 2.9 06:09 5.8 2.6 0.0 1.3 14.0 13:22 WNW
16 16.9 27.3 16:20 4.9 05:00 4.5 3.2 0.0 4.5 34.0 15:18 SW
17 18.5 26.2 16:18 9.9 05:30 2.3 2.5 0.0 8.6 39.0 11:20 SSW
18 20.3 26.8 15:02 16.0 05:50 0.5 2.5 44.4 8.4 66.0 19:40 SSW
19 22.4 31.7 17:51 15.8 05:30 0.3 4.3 0.0 2.4 16.0 07:30 WSW
20 25.2 32.7 17:40 17.1 02:20 0.1 6.9 0.2 6.7 31.0 12:58 SW
21 20.7 25.7 16:08 8.8 00:00 1.3 3.7 0.0 8.4 37.0 14:13 WNW
22 15.1 25.2 17:09 4.9 06:30 5.2 2.1 0.0 2.6 18.0 11:47 NW
23 16.7 28.0 15:52 5.0 05:50 4.6 3.0 0.0 2.8 19.0 14:08 SSW
24 23.0 30.5 16:00 15.3 00:00 0.3 5.0 12.0 9.0 55.0 21:31 S
25 23.7 31.4 16:39 16.9 06:30 0.1 5.5 1.4 4.2 21.0 11:04 W
26 22.8 31.9 13:51 13.7 06:50 0.9 5.4 0.0 0.6 14.0 00:00 SSE
27 22.5 32.3 17:49 13.1 06:50 1.2 5.4 0.0 0.6 16.0 00:10 W
28 21.4 33.2 16:20 13.0 06:10 1.4 4.3 0.0 2.1 19.0 16:44 SSW
29 19.4 23.4 18:38 15.4 04:10 0.4 1.5 16.6 4.9 63.0 10:23 ESE
30 20.1 26.7 17:18 12.4 06:50 1.2 3.0 0.2 3.9 19.0 11:49 E
31 19.3 28.1 15:16 13.1 23:50 0.8 1.7 12.6 5.8 53.0 21:30 S
----------------------------------------------------------------------------------
17.3 33.2 28 1.7 14 103.9 72.6 111.2 4.4 66.0 18 WSW
Max >= 27.0: 10
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 44.4 on day 18
Days of Rain: 13 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration