NOAA-Style Climate Reports


Report for 2025 August
                   Monthly Climatological Summary for Aug 2025

Name: LaVallee Weather   City: Devlin   State: Ontario
Elevation: 351 m  Lat: N 48° 37' 13"   Lon: W 093° 36' 23"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.2  27.4   16:57   7.9   06:14   3.9   2.8   0.0   1.4  19.0   13:38    SW
02  18.5  27.3   16:13  10.2   06:11   2.9   3.1   0.0   1.9  21.0   09:26    SW
03  18.4  25.4   13:27  10.8   06:13   2.2   2.3   0.0   0.8  14.0   17:19   SSE
04  20.2  27.4   15:55  14.8   23:26   0.7   2.6   0.0   2.8  27.0   11:57   ESE
05  21.1  26.7   13:37  15.3   00:00   0.3   3.1   0.0   5.1  26.0   13:06   ESE
06  21.7  26.3   15:54  18.2   04:16   0.0   3.4   3.0   5.6  34.0   12:46    SE
07  24.7  33.1   17:09  17.2   06:11   0.1   6.5   0.0   2.8  39.0   14:37   WSW
08  23.4  30.1   15:30  18.2   02:13   0.0   5.1   1.8   2.6  31.0   12:21    SE
09  23.8  29.8   15:29  17.6   23:59   0.0   5.5   8.6   3.4  31.0   22:19    SW
10  19.7  25.1   17:23  14.6   06:10   0.7   2.1   4.2   4.7  32.0   14:52     W
11  19.8  28.7   16:08  11.7   06:16   2.0   3.5   3.2   2.8  31.0   17:32     S
12  18.3  24.2   14:41  13.0   23:59   1.3   1.3   0.4   4.8  32.2   14:25     W
13  15.5  23.4   15:39   8.7   06:02   3.8   1.0   0.0   1.0  14.5   12:49    NE
14  19.6  26.4   13:30  10.8   00:54   2.0   3.3   0.0   5.3  38.6   15:17    SE
15  21.6  26.9   17:26  12.2   23:58   0.6   3.9   0.0   5.1  29.0   12:36     W
16  17.1  24.3   16:56  11.9   00:29   2.6   1.4   0.8   3.5  24.1   12:38     E
17  16.9  22.6   14:54  12.4   04:40   2.2   0.8   0.0   7.7  32.2   08:05     E
18  17.3  20.8   17:21  13.9   02:15   1.7   0.7   0.4   2.9  20.9   06:19   ESE
19  19.6  23.6   16:11  13.3   23:57   0.4   1.7   0.0   1.6  19.3   11:58    NW
20  18.9  28.7   15:36   9.3   06:25   2.9   3.5   0.0   1.6  20.9   14:49   ESE
21  19.2  23.6   13:40  16.8   05:27   0.4   1.4   4.8   2.2  32.2   13:17   SSE
22  19.2  27.1   16:06  12.7   23:35   0.8   1.7   1.2   3.3  35.4   17:06     W
23  15.0  19.9   15:46  11.3   07:00   3.4   0.1   0.8   8.3  37.0   15:48   WNW
24  12.1  16.6   17:25   7.2   23:58   6.2   0.0   0.6   4.7  29.0   13:30   WNW
25  11.7  21.1   16:01   3.0   06:54   6.9   0.3   0.0   2.4  25.7   11:12   WNW
26  15.4  25.9   17:01   5.3   06:18   4.8   1.8   0.0   2.1  25.7   15:58    SW
27  18.3  24.1   16:01  13.3   23:14   1.1   1.1   1.0   3.0  22.5   03:40     W
28  16.6  25.1   16:45  10.1   05:00   3.1   1.4   0.0   2.2  20.9   07:52     E
29  17.3  27.3   16:38  10.9   07:20   3.1   2.0   2.0   1.6  16.1   12:32     S
30  19.8  29.6   16:28  11.2   07:01   2.2   3.7   0.0   2.0  24.1   14:34     W
31  20.3  29.9   16:53  12.7   06:48   1.7   3.7   0.0   2.2  22.5   14:55     W
----------------------------------------------------------------------------------
    18.7  33.1     7     3.0    25    63.9  74.9  32.8   3.3  39.0     7     SSW

Max >=  27.0 12
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.6 on day 9
Days of Rain: 14 (>= 0.2 mm)  6 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration