NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 October
Monthly Climatological Summary for Oct 2009
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8.2 15.4 15:10 2.9 04:00 0.0 10.1 0.0 17.5 45.0 10:50 E
2 6.8 9.4 15:00 4.5 01:40 0.0 11.5 0.3 12.9 48.0 03:35 E
3 6.7 8.1 14:55 5.7 06:25 0.0 11.6 5.5 5.1 21.0 13:20 N
4 7.0 9.8 15:50 5.0 05:30 0.0 11.3 1.0 4.1 19.0 13:55 NW
5 6.7 8.3 14:40 5.6 06:35 0.0 11.6 0.0 4.2 18.0 11:05 W
6 5.4 8.7 15:40 0.2 07:20 0.0 12.9 1.0 2.3 19.0 17:30 NW
7 5.0 10.5 13:35 -2.5 04:45 0.0 13.3 2.0 7.9 39.0 23:55 SSW
8 3.8 7.7 13:10 -1.3 23:40 0.0 14.5 0.5 11.0 40.0 03:35 W
9 1.7 7.2 15:45 -8.3 07:00 0.0 16.6 0.0 5.9 34.0 22:15 W
10 -1.7 0.7 14:05 -3.9 05:10 0.0 20.0 0.3 11.8 47.0 13:20 WSW
11 0.4 3.9 13:30 -2.3 02:25 0.0 17.9 0.0 6.8 23.0 00:45 WSW
12 0.0 2.1 14:25 -5.7 21:05 0.0 18.3 0.0 3.3 19.0 12:05 WSW
13 2.1 4.7 14:15 -6.6 08:45 0.0 16.2 0.0 2.0 11.0 15:20 N
14 2.2 5.7 14:15 -3.2 02:45 0.0 16.1 0.3 5.0 19.0 19:50 ESE
15 2.0 4.5 16:20 0.5 02:35 0.0 16.3 4.5 6.8 19.0 07:20 E
16 2.7 4.7 16:45 -0.9 22:45 0.0 15.6 0.3 2.9 18.0 13:00 NNW
17 2.2 4.3 16:35 -2.2 07:25 0.0 16.1 0.0 5.3 26.0 13:40 SSW
18 7.5 15.7 15:55 1.7 00:55 0.0 10.8 0.0 6.7 27.0 10:25 S
19 6.7 8.6 14:25 -3.6 23:05 0.0 11.6 0.0 7.0 35.0 11:50 NW
20 4.2 6.7 17:00 -2.8 00:00 0.0 14.1 0.0 1.7 11.0 16:25 ENE
21 3.4 5.2 12:50 -0.6 21:25 0.0 14.9 1.0 3.3 19.0 13:00 ENE
22 1.2 7.9 15:05 -6.3 23:55 0.0 17.1 0.0 4.8 21.0 16:30 NE
23 -1.4 3.3 16:10 -6.6 02:40 0.0 19.7 0.0 4.2 18.0 10:45 ENE
24 2.8 8.9 15:10 -8.9 03:15 0.0 15.5 0.0 3.5 19.0 16:55 ENE
25 2.2 4.8 13:50 -1.5 00:00 0.0 16.1 0.5 7.3 23.0 10:25 E
26 2.4 4.0 14:10 0.8 22:45 0.0 15.9 0.3 5.3 16.0 23:35 SE
27 5.9 11.3 16:10 0.1 01:55 0.0 12.4 0.0 12.5 45.0 10:40 SSE
28 6.0 9.1 13:55 3.2 06:25 0.0 12.3 2.0 10.3 31.0 05:25 SE
29 8.1 9.3 14:40 6.9 07:55 0.0 10.2 12.0 8.1 21.0 15:45 ESE
30 5.6 9.2 13:20 0.3 23:50 0.0 12.7 27.9 11.0 48.0 21:05 NW
31 0.9 2.4 16:05 -0.8 19:00 0.0 17.4 2.8 13.2 37.0 16:15 W
----------------------------------------------------------------------------------
3.8 15.7 18 -8.9 24 0.0 450.6 62.2 7.2 48.0 2 SE
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 18
Min <= -18.0: 0
Max Rain: 27.9 on day 30
Days of Rain: 17 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration