NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 October
Monthly Climatological Summary for Oct 2012
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.3 19.5 14:17 -1.8 23:54 6.1 0.1 0.0 9.2 34.0 12:41 NW
2 9.4 21.5 16:07 -3.3 04:27 9.3 0.5 0.0 9.1 48.0 14:09 S
3 9.6 17.4 11:40 -0.9 07:08 8.7 0.0 0.0 6.4 32.0 22:19 NNW
4 4.7 8.5 00:00 0.6 19:12 13.6 0.0 11.7 18.2 48.0 14:47 NW
5 1.3 3.9 16:34 0.1 06:22 17.0 0.0 3.0 17.1 50.0 00:24 WNW
6 2.8 7.2 14:12 -2.8 22:58 7.9 0.0 0.3 10.4 34.0 15:22 W
7 2.8 10.7 14:31 -4.6 05:10 15.5 0.0 0.0 7.9 34.0 12:14 WSW
8 3.3 5.7 17:27 -0.3 05:55 15.0 0.0 5.1 5.1 27.0 20:27 E
9 2.1 4.3 13:38 -1.4 20:48 16.2 0.0 1.8 9.6 37.0 14:58 WNW
10 0.7 6.3 13:32 -6.7 05:42 17.5 0.0 0.2 7.2 34.0 17:30 W
11 0.8 6.0 14:01 -6.5 23:59 17.5 0.0 0.0 10.9 39.0 13:04 WNW
12 -0.3 7.9 14:00 -10.6 04:29 18.6 0.0 0.0 7.6 39.0 12:29 S
13 5.6 14.8 16:20 -2.4 23:59 12.5 0.0 0.0 5.9 23.0 08:41 SE
14 2.7 12.7 16:13 -4.1 04:07 15.6 0.0 0.0 2.7 19.0 16:10 NNW
15 4.6 13.6 14:38 -6.4 05:24 13.7 0.0 0.0 5.4 27.0 15:14 SSE
16 10.7 21.2 15:44 1.6 08:10 7.9 0.3 0.0 4.9 18.0 01:15 SSE
17 9.2 11.7 14:14 4.7 02:49 9.1 0.0 5.9 11.2 35.0 13:41 E
18 10.1 12.1 16:54 7.8 04:30 8.2 0.0 11.9 9.6 37.0 22:47 NE
19 8.3 11.0 15:57 6.4 23:56 10.0 0.0 2.8 6.4 35.0 00:39 NNE
20 5.7 12.8 16:04 -2.1 05:15 12.6 0.0 0.2 5.0 29.0 14:21 S
21 7.7 11.9 15:24 3.8 02:53 10.6 0.0 2.6 4.6 24.0 18:00 SSW
22 6.5 10.6 16:00 0.2 07:17 11.8 0.0 0.0 7.7 24.0 11:24 NE
23 7.7 9.3 22:41 5.8 06:20 10.4 0.0 23.1 16.2 45.0 08:25 E
24 6.8 10.6 03:29 3.3 23:56 11.5 0.0 1.5 8.2 27.0 03:35 WNW
25 1.6 3.3 00:00 0.4 20:54 16.5 0.0 0.3 11.1 34.0 15:55 WNW
26 -0.5 1.0 14:56 -4.4 00:00 18.6 0.0 0.0 15.3 43.0 04:50 W
27 -2.8 1.1 12:53 -10.1 00:00 20.9 0.0 0.2 7.7 40.0 12:44 W
28 -6.0 0.7 16:40 -11.3 02:00 23.9 0.0 0.0 1.4 13.0 12:30 NNW
29 1.1 7.6 15:28 -9.6 00:00 17.0 0.0 0.3 9.3 24.0 10:37 ESE
30 -0.1 5.9 13:16 -6.2 20:55 18.3 0.0 0.0 8.2 29.0 14:21 E
31 -2.7 5.8 15:09 -12.4 07:00 20.8 0.0 0.0 2.4 21.0 23:50 N
----------------------------------------------------------------------------------
4.1 21.5 2 -12.4 31 432.8 0.9 70.9 8.4 50.0 5 WNW
Max >= 27.0: 0
Max <= 0.0: 0
Min <= 0.0: 20
Min <= -18.0: 0
Max Rain: 23.1 on day 23
Days of Rain: 16 (>= 0.2 mm) 8 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration