NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 12.9 14.8 23:48 11.9 12:25 5.4 0.0 13.0 11.1 40.0 15:42 SE
2 13.2 16.7 16:06 10.3 23:57 5.1 0.0 12.4 8.1 42.0 06:14 SE
3 9.0 12.6 13:13 2.4 23:23 9.3 0.0 4.0 2.0 19.0 13:51 WNW
4 7.5 12.7 16:09 2.0 23:57 10.7 0.0 0.0 7.3 35.0 11:26 WSW
5 5.0 14.7 14:00 -1.6 07:46 13.3 0.0 0.0 4.2 27.0 16:07 W
6 4.0 12.9 14:24 -3.6 06:54 14.3 0.0 0.4 2.7 19.0 11:19 S
7 8.8 21.2 15:50 0.0 05:13 9.8 0.3 0.0 5.7 45.0 16:30 S
8 7.8 14.8 14:40 0.4 23:59 10.3 0.0 0.0 7.1 42.0 15:37 WSW
9 2.9 6.6 14:36 -1.2 01:51 15.4 0.0 0.0 5.6 29.0 11:23 W
10 3.6 15.4 16:19 -5.6 07:40 14.7 0.0 0.0 3.4 27.0 11:42 SSW
11 6.3 15.8 16:02 -3.3 07:31 12.0 0.0 0.0 6.7 34.0 13:15 SE
12 13.5 18.7 14:46 9.1 07:23 4.8 0.0 0.0 11.9 43.0 11:46 SSE
13 5.5 14.7 00:14 -3.2 23:49 12.8 0.0 0.0 10.2 45.0 01:01 W
14 3.0 10.5 14:17 -4.9 05:10 15.3 0.0 0.0 3.6 19.0 11:11 ENE
15 2.4 9.2 14:24 -4.6 07:38 15.9 0.0 0.0 4.3 35.0 15:22 WSW
16 5.8 17.7 16:05 -4.0 05:17 12.5 0.0 0.0 5.4 42.0 16:13 SSW
17 9.6 21.6 16:04 -1.8 07:32 9.2 0.5 0.0 5.1 35.0 14:16 S
18 13.0 16.9 11:39 8.3 23:23 5.3 0.0 0.0 14.7 64.0 15:19 WSW
19 9.6 19.1 16:04 -0.5 07:16 8.7 0.0 0.0 7.3 40.0 00:06 SSW
20 14.8 25.6 14:45 4.1 02:54 5.1 1.6 0.0 9.0 45.0 16:49 SE
21 16.3 18.8 00:00 9.2 23:54 2.1 0.0 4.0 11.4 45.0 12:42 SSE
22 10.3 18.8 15:10 6.7 08:31 8.0 0.0 0.0 10.3 45.0 13:04 SSW
23 8.5 12.8 00:05 4.6 23:51 9.8 0.0 4.8 9.3 40.0 22:29 WNW
24 2.7 6.7 14:56 -0.7 20:13 15.6 0.0 0.0 9.5 40.0 12:55 NW
25 3.5 7.6 15:06 -1.4 06:40 14.8 0.0 0.0 4.3 23.0 20:46 E
26 3.0 6.1 01:48 -0.6 23:40 15.1 0.0 9.2 15.4 47.0 22:10 ENE
27 -0.9 1.0 14:23 -1.8 05:44 19.2 0.0 2.0 9.7 37.0 13:04 N
28 -1.9 -0.3 12:42 -3.2 22:23 20.2 0.0 0.0 3.9 19.0 22:47 W
29 0.1 3.1 16:37 -3.1 00:00 18.2 0.0 0.2 7.9 29.0 19:19 SSW
30 -0.7 1.1 00:16 -2.9 23:16 19.0 0.0 0.0 10.5 37.0 09:53 WNW
31 -4.5 -2.2 14:08 -9.3 22:56 22.8 0.0 0.0 6.3 23.0 14:09 WSW
----------------------------------------------------------------------------------
6.3 25.6 20 -9.3 31 374.7 2.4 50.0 7.5 64.0 18 SSW
Max >= 27.0: 0
Max <= 0.0: 2
Min <= 0.0: 20
Min <= -18.0: 0
Max Rain: 13.0 on day 1
Days of Rain: 9 (>= 0.2 mm) 7 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration