NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 December
Monthly Climatological Summary for Dec 2011
Name: LaVallee Weather City: Devlin State: Ontario
Elevation: 351 m Lat: N 48° 37' 14" Lon: W 093° 36' 25"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 -10.8 -6.2 00:00 -17.7 18:40 0.0 29.1 0.0 5.2 23.0 13:43 WNW
2 -4.5 -0.2 14:45 -10.7 03:02 0.0 22.8 0.0 14.8 48.0 14:02 S
3 -3.7 -0.8 13:45 -7.9 20:01 0.0 22.0 0.0 9.3 31.0 14:05 WSW
4 -9.4 -6.2 14:09 -12.9 06:00 0.0 27.7 0.0 5.0 21.0 02:50 N
5 -15.3 -10.4 00:00 -26.0 23:50 0.0 33.6 0.0 4.6 21.0 09:30 WNW
6 -14.1 -4.6 23:57 -26.7 02:56 0.0 32.4 0.0 11.8 43.0 17:53 SSW
7 -5.4 -2.2 14:35 -11.6 23:57 0.0 23.7 0.0 12.9 39.0 06:21 W
8 -13.5 -10.3 14:12 -21.1 22:50 0.0 31.8 0.0 12.5 42.0 07:16 W
9 -18.3 -13.1 14:06 -23.2 05:59 0.0 36.6 0.0 7.5 32.0 12:24 W
10 -8.9 -2.7 14:20 -18.3 00:00 0.0 27.2 0.0 4.8 16.0 05:02 SSW
11 -5.1 4.2 13:46 -12.1 22:50 0.0 23.4 0.0 4.2 21.0 12:30 SW
12 -7.3 -1.5 13:32 -11.7 19:07 0.0 25.6 0.0 6.4 23.0 10:20 NNE
13 -4.8 0.7 23:50 -10.3 00:04 0.0 23.1 0.0 6.1 23.0 21:53 ESE
14 1.2 2.3 11:52 0.0 23:51 0.0 17.1 0.0 6.6 24.0 00:10 SSE
15 -6.5 -0.1 00:00 -13.2 23:21 0.0 24.8 0.0 16.9 48.0 13:16 WNW
16 -13.5 -8.9 14:22 -17.7 21:52 0.0 31.8 0.0 2.6 13.0 13:54 W
17 -6.8 -3.7 13:04 -16.8 00:18 0.0 25.1 0.0 8.7 32.0 13:44 WNW
18 -1.7 3.6 14:51 -8.5 00:00 0.0 20.0 0.0 8.8 39.0 22:05 W
19 -5.7 -1.8 00:00 -7.2 18:00 0.0 24.0 0.0 11.3 35.0 01:20 WNW
20 -3.1 2.1 13:39 -8.5 05:20 0.0 21.4 0.0 15.8 43.0 09:57 SSW
21 -2.8 -0.7 00:00 -8.2 23:58 0.0 21.1 0.0 10.0 32.0 10:36 NW
22 -8.8 -6.3 20:00 -15.6 03:31 0.0 27.1 0.0 3.9 19.0 00:00 W
23 -4.9 -3.1 13:18 -6.6 00:30 0.0 23.2 0.0 5.2 29.0 03:55 SSW
24 -4.5 -1.1 22:58 -6.9 08:45 0.0 22.8 0.0 8.2 26.0 23:07 SW
25 -1.0 0.7 13:09 -4.7 17:37 0.0 19.3 0.0 11.4 40.0 09:04 W
26 1.8 5.3 16:57 -2.6 23:57 0.0 16.5 0.0 14.5 45.0 17:03 SW
27 -12.4 -2.6 00:00 -19.2 19:03 0.0 30.7 0.0 8.3 43.0 00:00 N
28 -9.6 -4.5 17:16 -17.7 04:14 0.0 27.9 0.0 9.0 32.0 11:57 SE
29 -6.4 -5.1 13:40 -7.7 09:20 0.0 24.7 0.0 3.9 14.0 13:23 NNE
30 -9.2 -6.5 14:40 -15.6 22:40 0.0 27.5 0.0 3.2 16.0 03:00 E
31 -4.1 -0.1 20:50 -9.4 00:00 0.0 22.4 0.0 8.9 39.0 22:10 SSE
----------------------------------------------------------------------------------
-7.1 5.3 26 -26.7 6 0.0 786.4 0.0 8.7 48.0 2 WSW
Max >= 27.0: 0
Max <= 0.0: 24
Min <= 0.0: 31
Min <= -18.0: 6
Max Rain: 0.0 on day 0
Days of Rain: 0 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration